
Worldwide rig count for November 2016 was 1,678

HOUSTON – Baker Hughes Incorporated announced today that the international rig count for Nov. 2016 was 925, up 5 from the 920 counted in Oct. 2016, and down 184 from the 1,109 counted in Nov. 2015.
The international offshore rig count for Nov. 2016 was 211, up 11 from the 200 counted in Oct. 2016, and down 48 from the 259 counted in Nov. 2015.
The average US rig count for Nov. 2016 was 580, up 36 from the 544 counted in Oct. 2016, and down 180 from the 760 counted in Nov. 2015.
The average Canadian rig count for Nov. 2016 was 173, up 17 from the 156 counted in Oct.2016, and down 5 from the 178 counted in Nov. 2015.
The worldwide rig count for Nov. 2016 was 1,678, up 58 from the 1,620 counted in Oct. 2016, and down 369 from the 2,047 counted in Nov. 2015.
November 2016 Rotary Rig Counts
November 2016 |
October 2016 | November 2015 | ||||||||||||||||||||||||||||
Month | ||||||||||||||||||||||||||||||
Land | Offshore | Total | Variance | Land | Offshore | Total | Land | Offshore | Total | |||||||||||||||||||||
Latin America | 153 | 28 | 181 | -2 | 153 | 30 | 183 | 232 | 52 | 284 | ||||||||||||||||||||
Europe | 64 | 33 | 97 | 10 | 63 | 24 | 87 | 71 | 37 | 108 | ||||||||||||||||||||
Africa | 67 | 12 | 79 | 2 | 67 | 10 | 77 | 64 | 26 | 90 | ||||||||||||||||||||
Middle East | 334 | 46 | 380 | -11 | 339 | 52 | 391 | 360 | 59 | 419 | ||||||||||||||||||||
Asia Pacific | 96 | 92 | 188 | 6 | 98 | 84 | 182 | 123 | 85 | 208 | ||||||||||||||||||||
International | 714 | 211 | 925 | 5 | 720 | 200 | 920 | 850 | 259 | 1,109 | ||||||||||||||||||||
United States | 558 | 22 | 580 | 36 | 521 | 23 | 544 | 729 | 31 | 760 | ||||||||||||||||||||
Canada | 171 | 2 | 173 | 17 | 154 | 2 | 156 | 178 | 0 | 178 | ||||||||||||||||||||
North America | 729 | 24 | 753 | 53 | 675 | 25 | 700 | 907 | 31 | 938 | ||||||||||||||||||||
Worldwide | 1,443 | 235 | 1,678 | 58 | 1,395 | 225 | 1,620 | 1,757 | 290 | 2,047 | ||||||||||||||||||||
