Feb. rig count was 1,761 – down from 1,891 in Jan. 2016 and 2,986 in Feb. 2015

Baker Hughes announced today that the international rig count for Feb. 2016 was 1,018, down 27 from the 1,045 counted in Jan. 2016, and down 257 from the 1,275 counted in Feb. 2015.
The international offshore rig count for Feb. 2016 was 225, down 17 from the 242 counted in Jan. 2016, and down 99 from the 324 counted in Feb.2015.
The average U.S. rig count for Feb. 2016 was 532, down 122 from the 654 counted in Jan. 2016, and down 816 from the 1,348 counted in Feb. 2015.
The average Canadian rig count for Feb. 2016 was 211, up 19 from the 192 counted in Jan. 2016, and down 152 from the 363 counted in Feb. 2015.
The worldwide rig count for Feb. 2016 was 1,761, down 130 from the 1,891 counted in Jan. 2016, and down 1,225 from the 2,986 counted in Feb. 2015.
February 2016 Rotary Rig Counts
| February 2016 | January 2016 | February 2015 | ||||||||||||||
| Land | Offshore | Total | Month Variance | Land | Offshore | Total | Land | Offshore | Total | |||||||
| Latin America | 187 | 50 | 237 | -6 | 192 | 51 | 243 | 283 | 72 | 355 | ||||||
| Europe | 71 | 36 | 107 | -1 | 73 | 35 | 108 | 77 | 56 | 133 | ||||||
| Africa | 68 | 20 | 88 | -6 | 68 | 26 | 94 | 88 | 44 | 132 | ||||||
| Middle East | 354 | 50 | 404 | -3 | 352 | 55 | 407 | 367 | 48 | 415 | ||||||
| Asia Pacific | 113 | 69 | 182 | -11 | 118 | 75 | 193 | 136 | 104 | 240 | ||||||
| International | 793 | 225 | 1,018 | -27 | 803 | 242 | 1,045 | 951 | 324 | 1,275 | ||||||
| United States | 506 | 26 | 532 | -122 | 627 | 27 | 654 | 1,296 | 52 | 1,348 | ||||||
| Canada | 208 | 3 | 211 | 19 | 190 | 2 | 192 | 360 | 3 | 363 | ||||||
| North America | 714 | 29 | 743 | -103 | 817 | 29 | 846 | 1,656 | 55 | 1,711 | ||||||
| Worldwide | 1,507 | 254 | 1,761 | -130 | 1,620 | 271 | 1,891 | 2,607 | 379 | 2,986 | ||||||
